Sat, Aug 15, 2026|12:00pm|Dolores Park Multi-purpose CourtPlayoff|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 1 | 3 | 2 | 6 |
| Money Shots | 0 | 0 | 3 | 3 |
| Shots | ||||
| Dangleberries | 14 | 12 | 8 | 34 |
| Money Shots | 4 | 7 | 6 | 17 |
Scoring
P1
Jeff Wong (unassisted)
P2
Chris Torres (Jeffrey Tsaw)
Eshwar Sundararaju (Jeff Wong, Chris Torres)
Jeremy Apsay (Matthew Gottfried, Jeff Wong)
PPGP3
Andrew Till (Mike Noone, Jordan Ritter)
Jeremy Apsay (Ludwig Ward)
Ethan Barrs (Matthew Gottfried, Jeremy Ungerman)
Zach Herman (unassisted)
Michael Lennox (Zach Herman)
Penalties
P2
Mike Noone — Cross-Checking (2 min)
P3
Jeremy Apsay — Roughing (2 min)
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Wong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Torres | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barrs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ungerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Maxwell Kelly | 45:00 | 17 | 14 | 3 | 0.824 | 0 | 0 | W |
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Zach Herman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Noone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albert Ricciardelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron San | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pardini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Jin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Seto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 45:00 | 34 | 28 | 6 | 0.824 | 0 | 0 | L |
Officials
Sergi(ref)Terry(ref)Neil(scorekeeper)

