Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Money Shots | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Seals | 12 | 1 | 6 | 7 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 Summer | Boner McDavids | 3 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2024-2025 | Landsharks | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | The Heartbreak Kids | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-2024 | Landsharks | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 33 | 1 | 8 | 9 | 0.27 | 0 | 0 | 0 | 0 | 0 | 4 | |
| All Time | 43 | 4 | 15 | 19 | 0.44 | 0 | 0 | 0 | 0 | 1 | 8 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Money Shots | 2 | 0 | 2 | 0.688 | 12.00 | 0 | 53 | 24 | 77 | 0 |
| 2024-2025 | Landsharks | 2 | 1 | 1 | 0.788 | 3.53 | 0 | 26 | 7 | 33 | 0 |
| All Time (Fall) | 2 | 1 | 1 | 0.788 | 3.53 | 0 | 26 | 7 | 33 | 0 | |
| All Time | 4 | 1 | 3 | 0.718 | 7.78 | 0 | 79 | 31 | 110 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Money Shots | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Boner McDavids | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 |