Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 5 | 10 | 6 | 16 | 3.20 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2025 Summer | Money Shots | 4 | 7 | 6 | 13 | 3.25 | 1 | 1 | 0 | 0 | 1 | 0 |
| BASH 2025-2026 | Loons | 10 | 13 | 13 | 26 | 2.60 | 0 | 1 | 0 | 0 | 2 | 2 |
| All Time (Fall) | 10 | 13 | 13 | 26 | 2.60 | 0 | 1 | 0 | 0 | 2 | 2 | |
| All Time | 19 | 30 | 25 | 55 | 2.89 | 1 | 2 | 0 | 0 | 5 | 4 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 1 | 1 | 0 | 0.912 | 3.00 | 0 | 31 | 3 | 34 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 3 | 2 | 9 | 11 | 3.67 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2025 Summer | Money Shots | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 4 |
| BASH 2025-2026 | Loons | 7 | 9 | 4 | 13 | 1.86 | 0 | 0 | 0 | 1 | 0 | 8 |
| All Time (Fall) | 7 | 9 | 4 | 13 | 1.86 | 0 | 0 | 0 | 1 | 0 | 8 | |
| All Time | 13 | 12 | 14 | 26 | 2.00 | 0 | 1 | 0 | 1 | 0 | 14 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18 | vsLazy Skater Dangles | 14-8W | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 11 | @MITCH-A-PALOOZA | 4-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | vsMoney Shots | 2-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20 | vsDolo Minions | 8-4W | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 30 | @Lazy Skater Dangles | 7-13L | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vsDolo Minions | 9-3 | W | 34 | 31 | 3 | 0.912 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vsLazy Skater Dangles | 7-3W | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 15 | @Coxswain Bawls Hockey Club | 9-5W | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | @Money Shots | 6-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |