Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 3 | 7 | 1 | 8 | 2.67 | 0 | 1 | 0 | 0 | 2 | 0 |
| BASH 2025-2026 | Landsharks | 13 | 7 | 3 | 10 | 0.77 | 0 | 0 | 0 | 0 | 1 | 10 |
| All Time (Fall) | 13 | 7 | 3 | 10 | 0.77 | 0 | 0 | 0 | 0 | 1 | 10 | |
| All Time | 16 | 14 | 4 | 18 | 1.13 | 0 | 1 | 0 | 0 | 3 | 10 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| BASH 2025-2026 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vsDolo Minions | 9-3W | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18 | vsLazy Skater Dangles | 14-8W | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jun 27 | vsMoney Shots | 2-6L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vsLazy Skater Dangles | 7-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | @Coxswain Bawls Hockey Club | 9-5W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | @Money Shots | 6-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |