Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Rink Rats | 10 | 8 | 12 | 20 | 2.00 | 2 | 1 | 0 | 0 | 0 | 4 |
| 2024 Summer | Stone Cold Stunners | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 9 | 0 | 7 | 7 | 0.78 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019-2020 | Red Army | 8 | 2 | 6 | 8 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Baja Blast | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Landsharks | 13 | 2 | 4 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 7 | 6 | 0 | 6 | 0.86 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2017-18 | Landsharks | 13 | 4 | 11 | 15 | 1.15 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2016-2017 | Haze | 15 | 3 | 12 | 15 | 1.00 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2015-2016 | Haze | 12 | 1 | 6 | 7 | 0.58 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 80 | 20 | 58 | 78 | 0.97 | 4 | 2 | 0 | 0 | 0 | 20 | |
| All Time | 93 | 30 | 62 | 92 | 0.99 | 4 | 3 | 0 | 0 | 1 | 22 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Rink Rats | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Stone Cold Stunners | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Randy Savages | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Baja Blast | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Landsharks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Haze | 3 | 1 | 5 | 6 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015-2016 | Haze | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 |
| All Time (Fall) | 20 | 5 | 10 | 15 | 0.75 | 0 | 2 | 1 | 0 | 0 | 2 | |
| All Time | 28 | 8 | 15 | 23 | 0.82 | 0 | 2 | 1 | 0 | 0 | 4 |