Eshwar Sundararaju
DangleberriesStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Good Craic | 6 | 4 | 4 | 8 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Landsharks | 14 | 8 | 4 | 12 | 0.86 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2024-2025 | Yetis | 18 | 5 | 5 | 10 | 0.56 | 1 | 1 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 32 | 13 | 9 | 22 | 0.69 | 2 | 2 | 0 | 0 | 1 | 4 | |
| All Time | 40 | 19 | 16 | 35 | 0.88 | 2 | 2 | 0 | 0 | 1 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Yetis | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Coxswain Bawls Hockey Club | 5-6L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | @Lazy Skater Dangles | 7-13L | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |