Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Good Craic | 5 | 5 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Rink Rats | 12 | 15 | 22 | 37 | 3.08 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2024 Summer | Stone Cold Stunners | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Rink Rats | 15 | 10 | 15 | 25 | 1.67 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2023-2024 | Landsharks | 15 | 10 | 18 | 28 | 1.87 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2022-2023 | Landsharks | 18 | 8 | 23 | 31 | 1.72 | 2 | 0 | 2 | 0 | 1 | 2 |
| 2021-2022 | Yetis | 14 | 16 | 24 | 40 | 2.86 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2019-2020 | Kings | 9 | 8 | 8 | 16 | 1.78 | 2 | 3 | 1 | 0 | 1 | 4 |
| 2018-19 | Seals | 10 | 2 | 11 | 13 | 1.30 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Rink Rats | 11 | 7 | 7 | 14 | 1.27 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2016-2017 | Rink Rats | 7 | 7 | 13 | 20 | 2.86 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2015-2016 | Rink Rats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Sexual Hockey Euphemism | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Roadrunners | 11 | 7 | 6 | 13 | 1.18 | 2 | 0 | 0 | 0 | 1 | 0 |
| All Time (Fall) | 123 | 90 | 147 | 237 | 1.93 | 10 | 8 | 3 | 0 | 10 | 28 | |
| All Time | 134 | 98 | 160 | 258 | 1.93 | 10 | 8 | 3 | 0 | 10 | 28 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Good Craic | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Rink Rats | 5 | 4 | 3 | 7 | 1.40 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2024 Summer | Stone Cold Stunners | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Rink Rats | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Landsharks | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Yetis | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Rink Rats | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-2017 | Rink Rats | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Rink Rats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Sexual Hockey Euphemism | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 21 | 10 | 7 | 17 | 0.81 | 1 | 1 | 0 | 1 | 0 | 4 | |
| All Time | 25 | 13 | 11 | 24 | 0.96 | 1 | 1 | 0 | 1 | 0 | 4 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Coxswain Bawls Hockey Club | 5-6L | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |