Stats
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Seals | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Ducking Pucks | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Seals | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Seals | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Filthy Animals | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Seals | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Thick Richards | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Haze | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-2016 | Haze | 6 | 3 | 4 | 7 | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Haze | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Rink Rats | 5 | 3 | 3 | 6 | 1.20 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2012-2013 | Rink Rats | 5 | 2 | 4 | 6 | 1.20 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Roadrunners | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009 Summer | Two Tillys, One Cup | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Landsharks | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007 Summer | A Till and the Huns | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2006-2007 | Landsharks | 3 | 2 | 1 | 3 | 1.00 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2002 Summer | The Jo-Hanson Brothaz | 2 | 6 | 3 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Flames | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Flames | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 50 | 14 | 22 | 36 | 0.72 | 4 | 1 | 0 | 0 | 0 | 14 | |
| All Time | 59 | 27 | 27 | 54 | 0.92 | 4 | 1 | 0 | 0 | 0 | 16 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | vsDolo Minions | 3-9L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | vsMITCH-A-PALOOZA | 4-3W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |