Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Money Shots | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Money Shots | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Landsharks | 14 | 2 | 7 | 9 | 0.64 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 Summer | Boner McDavids | 2 | 6 | 5 | 11 | 5.50 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024-2025 | Landsharks | 11 | 6 | 7 | 13 | 1.18 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 Summer | The Heartbreak Kids | 3 | 5 | 4 | 9 | 3.00 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2023-2024 | Landsharks | 8 | 4 | 15 | 19 | 2.38 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Sharkie's Sharts | 3 | 7 | 1 | 8 | 2.67 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022-2023 | Landsharks | 10 | 5 | 8 | 13 | 1.30 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2021 Summer | Brutus Beefcakes | 1 | 2 | 3 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Landsharks | 9 | 2 | 15 | 17 | 1.89 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2019 Summer | BASH Empire | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019-2020 | Reign | 9 | 5 | 3 | 8 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Landsharks | 9 | 5 | 4 | 9 | 1.00 | 0 | 1 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 70 | 29 | 59 | 88 | 1.26 | 6 | 2 | 0 | 0 | 0 | 20 | |
| All Time | 84 | 51 | 77 | 128 | 1.52 | 8 | 4 | 0 | 0 | 3 | 24 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | Landsharks | 1 | 1 | 0 | 0.842 | 3.00 | 0 | 16 | 3 | 19 | 0 |
| 2022-2023 | Landsharks | 4 | 1 | 3 | 0.927 | 2.96 | 0 | 152 | 12 | 164 | 0 |
| All Time (Fall) | 5 | 2 | 3 | 0.918 | 2.97 | 0 | 168 | 15 | 183 | 0 | |
| All Time | 5 | 2 | 3 | 0.918 | 2.97 | 0 | 168 | 15 | 183 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Boner McDavids | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 Summer | The Heartbreak Kids | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Sharkie's Sharts | 2 | 8 | 4 | 12 | 6.00 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2021 Summer | Brutus Beefcakes | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Landsharks | 5 | 5 | 1 | 6 | 1.20 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2019 Summer | BASH Empire | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2018-19 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 9 | 5 | 1 | 6 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | |
| All Time | 19 | 24 | 10 | 34 | 1.79 | 3 | 3 | 1 | 0 | 2 | 2 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsMITCH-A-PALOOZA | 4-3W | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |