Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Good Craic | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 2 |
| BASH 2025-2026 | No ReGretzkys | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Rink Rats | 12 | 2 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 Summer | Alpha Kenny Buddy | 7 | 7 | 5 | 12 | 1.71 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2023-2024 | Rink Rats | 15 | 1 | 4 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 7 | 7 | 4 | 11 | 1.57 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022-2023 | Reign | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Filthy Animals | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Reign | 15 | 0 | 3 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019 Summer | Project Mayhem | 8 | 5 | 3 | 8 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019-2020 | Rink Rats | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Pho Cough | 9 | 1 | 6 | 7 | 0.78 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2018-19 | Seals | 10 | 3 | 1 | 4 | 0.40 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | Hot Meat | 7 | 2 | 4 | 6 | 0.86 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2017-18 | Seals | 17 | 2 | 4 | 6 | 0.35 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Rink Rats | 15 | 0 | 6 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-2016 | Seals | 17 | 2 | 5 | 7 | 0.41 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 137 | 10 | 27 | 37 | 0.27 | 1 | 0 | 0 | 0 | 0 | 20 | |
| All Time | 183 | 34 | 50 | 84 | 0.46 | 3 | 3 | 0 | 0 | 4 | 28 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | No ReGretzkys | 2 | 0 | 2 | 0.765 | 9.50 | 0 | 62 | 19 | 81 | 0 |
| 2022-2023 | Reign | 3 | 0 | 3 | 0.785 | 6.67 | 0 | 73 | 20 | 93 | 0 |
| 2018-19 | Seals | 2 | 1 | 1 | 0.812 | 6.50 | 0 | 56 | 13 | 69 | 0 |
| 2016-2017 | Rink Rats | 3 | 3 | 0 | 0.740 | 4.46 | 0 | 37 | 13 | 50 | 0 |
| All Time (Fall) | 10 | 4 | 6 | 0.778 | 6.55 | 0 | 228 | 65 | 293 | 0 | |
| All Time | 10 | 4 | 6 | 0.778 | 6.55 | 0 | 228 | 65 | 293 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Good Craic | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Rink Rats | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Alpha Kenny Buddy | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Reign | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Filthy Animals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Project Mayhem | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Pho Cough | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | Hot Meat | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 22 | 3 | 1 | 4 | 0.18 | 0 | 0 | 0 | 0 | 0 | 2 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Coxswain Bawls Hockey Club | 5-6L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |