Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Good Craic | 6 | 5 | 5 | 10 | 1.67 | 0 | 1 | 0 | 0 | 1 | 4 |
| BASH 2025-2026 | Loons | 14 | 7 | 8 | 15 | 1.07 | 1 | 0 | 0 | 0 | 2 | 4 |
| 2024 Summer | Cobra Kai | 4 | 7 | 4 | 11 | 2.75 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2024-2025 | Yetis | 16 | 3 | 7 | 10 | 0.63 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2023 Summer | Alpha Kenny Buddy | 6 | 10 | 7 | 17 | 2.83 | 1 | 2 | 0 | 0 | 2 | 2 |
| 2023-2024 | Yetis | 12 | 5 | 5 | 10 | 0.83 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 5 | 9 | 6 | 15 | 3.00 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2022-2023 | Yetis | 14 | 7 | 10 | 17 | 1.21 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2021 Summer | Filthy Animals | 5 | 2 | 6 | 8 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Dolo YOLOs | 7 | 9 | 3 | 12 | 1.71 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2019-2020 | Reign | 8 | 4 | 2 | 6 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018 Summer | Handsome B. Wonderfuls | 6 | 8 | 6 | 14 | 2.33 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2018-19 | Landsharks | 12 | 5 | 2 | 7 | 0.58 | 2 | 2 | 1 | 0 | 0 | 6 |
| 2017 Summer | Hot Meat | 7 | 5 | 3 | 8 | 1.14 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2017-18 | Haze | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Red Light Special | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Roadrunners | 13 | 5 | 5 | 10 | 0.77 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 Summer | White Chocolate | 7 | 4 | 9 | 13 | 1.86 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Rink Rats | 15 | 11 | 0 | 11 | 0.73 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2014 Summer | Who Killed Kenny's | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2014-2015 | Bruins | 15 | 4 | 5 | 9 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 122 | 52 | 45 | 97 | 0.80 | 9 | 4 | 2 | 0 | 2 | 38 | |
| All Time | 186 | 117 | 102 | 219 | 1.18 | 15 | 10 | 2 | 0 | 8 | 58 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dangleberries | 1 | 0 | 1 | 0.649 | 13.00 | 0 | 24 | 13 | 37 | 0 |
| 2024-2025 | Yetis | 2 | 1 | 1 | 0.902 | 2.03 | 1 | 37 | 4 | 41 | 0 |
| 2023-2024 | Yetis | 1 | 1 | 0 | 0.862 | 4.00 | 0 | 25 | 4 | 29 | 1 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 1 | 1 | 0 | 0.849 | 8.00 | 0 | 45 | 8 | 53 | 0 |
| 2022-2023 | Yetis | 2 | 0 | 2 | 0.918 | 2.03 | 0 | 45 | 4 | 49 | 0 |
| 2019-2020 | Reign | 4 | 1 | 2 | 0.800 | 5.94 | 0 | 76 | 19 | 95 | 0 |
| 2018-19 | Landsharks | 2 | 1 | 1 | 0.931 | 2.54 | 0 | 67 | 5 | 72 | 0 |
| 2016-2017 | Roadrunners | 2 | 1 | 0 | 0.892 | 3.00 | 0 | 33 | 4 | 37 | 0 |
| All Time (Fall) | 13 | 5 | 6 | 0.876 | 3.50 | 1 | 283 | 40 | 323 | 1 | |
| All Time | 15 | 6 | 7 | 0.852 | 4.63 | 1 | 352 | 61 | 413 | 1 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Good Craic | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Loons | 7 | 3 | 3 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024-2025 | Yetis | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Alpha Kenny Buddy | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Yetis | 5 | 3 | 0 | 3 | 0.60 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2021 Summer | Filthy Animals | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 Summer | Dolo YOLOs | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Handsome B. Wonderfuls | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | Hot Meat | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016 Summer | Red Light Special | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | White Chocolate | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Rink Rats | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 22 | 8 | 4 | 12 | 0.55 | 1 | 1 | 0 | 0 | 0 | 8 | |
| All Time | 36 | 16 | 12 | 28 | 0.78 | 2 | 1 | 0 | 0 | 1 | 10 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Coxswain Bawls Hockey Club | 5-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| May 30 | @Lazy Skater Dangles | 7-13 | L | 37 | 24 | 13 | 0.649 | 0 | 0 |