Michael Lennox
Money ShotsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Money Shots | 7 | 4 | 4 | 8 | 1.14 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 Summer | Shmeat | 4 | 7 | 1 | 8 | 2.00 | 2 | 0 | 1 | 0 | 1 | 2 |
| BASH 2025-2026 | Landsharks | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 19 | 14 | 10 | 24 | 1.26 | 2 | 0 | 1 | 0 | 1 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Money Shots | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Shmeat | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Landsharks | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| All Time | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | @Lazy Skater Dangles | 5-3W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 18 | vsMITCH-A-PALOOZA | 4-5OTL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vsCoxswain Bawls Hockey Club | 6-5W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | @Dangleberries | 6-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20 | @Lazy Skater Dangles | 4-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 | vsDolo Minions | 3-9L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | vsMITCH-A-PALOOZA | 4-3W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vsDangleberries | 3-6L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |