Sat, Jul 18, 2026|10:00am|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Lazy Skater Dangles | 2 | 4 | 2 | 8 |
| Dangleberries | 3 | 8 | 3 | 14 |
| Shots | ||||
| Lazy Skater Dangles | 10 | 12 | 13 | 35 |
| Dangleberries | 19 | 23 | 17 | 59 |
Scoring
P1
Jordan Pransky (unassisted)
Ryan Maples (unassisted)
Jeffrey Tsaw (Robert Faibish)
Jeffrey Tsaw (Robert Faibish)
Jay Singh (Sean Perry)
P2
Matthew Gottfried (unassisted)
Matt McCann (Sam Knappsub, Ryan Maples)
Matthew Gottfried (unassisted)
Matt McCann (Jordan Pransky)
Robert Faibish (Jeffrey Tsaw)
Jeffrey Tsaw (Robert Faibish, Sean Perry)
Brady Law (Jules Noel, Sean Perry)
PPGMatt McCann (Ryan Maples)
PPGJeffrey Tsaw (Jason Rutman)
Robert Faibish (Maxwell Kelly)
Jay Singh (Jules Noel)
PPGConor Murphy (Jordan Pransky)
P3
Jules Noel (Ludwig Ward)
Sam Knappsub (Jordan Pransky, Matt Suidan)
Jeffrey Tsaw (Matthew Gottfried)
Jay Singh (Eshwar Sundararaju)
Jordan Pransky (Matt McCann)
Penalties
P1
Jules Noel — Slashing (2 min)
P2
Jordan Pransky — Delay of Game (2 min)
Ryan Maples — High-Sticking (2 min)
P3
Matthew Gottfried — High-Sticking (2 min)
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pransky | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt McCann | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Maples | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Knappsub | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reodicasub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodicasub | 44:58 | 59 | 45 | 14 | 0.763 | 0 | 0 | L |
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Faibish | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Singh | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Gottfried | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jules Noel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Perry | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeremy Apsay | 45:00 | 35 | 27 | 8 | 0.771 | 0 | 0 | W |
Officials
Greg Smith(ref)Zack Herman(ref)David Ruiz(scorekeeper)

