Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Lazy Skater Dangles | 1 | 4 | 5 | 9 | 9.00 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2025 Summer | 51 States | 7 | 13 | 14 | 27 | 3.86 | 1 | 2 | 0 | 0 | 1 | 4 |
| BASH 2025-2026 | Seals | 16 | 14 | 28 | 42 | 2.63 | 4 | 1 | 0 | 1 | 1 | 10 |
| 2024 Summer | Boner McDavids | 5 | 14 | 11 | 25 | 5.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-2025 | Seals | 18 | 15 | 32 | 47 | 2.61 | 3 | 2 | 0 | 0 | 1 | 10 |
| 2023 Summer | Ducking Pucks | 6 | 7 | 10 | 17 | 2.83 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2023-2024 | Seals | 16 | 16 | 20 | 36 | 2.25 | 1 | 1 | 1 | 1 | 2 | 4 |
| 2022 Summer | Little Piggies | 4 | 4 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Seals | 16 | 13 | 12 | 25 | 1.56 | 2 | 2 | 0 | 0 | 1 | 11 |
| All Time (Fall) | 66 | 58 | 92 | 150 | 2.27 | 10 | 6 | 1 | 2 | 5 | 35 | |
| All Time | 89 | 100 | 136 | 236 | 2.65 | 11 | 9 | 2 | 2 | 10 | 47 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Seals | 3 | 3 | 0 | 3 | 1.00 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2024 Summer | Boner McDavids | 2 | 2 | 6 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Ducking Pucks | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Seals | 5 | 4 | 4 | 8 | 1.60 | 0 | 3 | 1 | 1 | 0 | 6 |
| 2022-2023 | Seals | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 13 | 9 | 7 | 16 | 1.23 | 1 | 5 | 1 | 1 | 0 | 12 | |
| All Time | 17 | 12 | 13 | 25 | 1.47 | 1 | 5 | 1 | 1 | 0 | 12 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsDangleberries | 13-7W | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |