Matt McCann
Lazy Skater DanglesBASH Champion x 4MVPConn Smythe (Playoff MVP)Lady Bing (Sportsmanship)
Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Lazy Skater Dangles | 1 | 3 | 4 | 7 | 7.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 Summer | Good Craic | 5 | 12 | 5 | 17 | 3.40 | 1 | 1 | 0 | 0 | 2 | 6 |
| BASH 2025-2026 | Yetis | 17 | 16 | 16 | 32 | 1.88 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2024 Summer | Stone Cold Stunners | 5 | 10 | 6 | 16 | 3.20 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2024-2025 | Yetis | 15 | 9 | 8 | 17 | 1.13 | 3 | 0 | 0 | 0 | 1 | 14 |
| 2023 Summer | Alpha Kenny Buddy | 5 | 7 | 9 | 16 | 3.20 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2023-2024 | Yetis | 14 | 12 | 9 | 21 | 1.50 | 3 | 0 | 0 | 0 | 0 | 12 |
| 2022 Summer | Little Piggies | 5 | 6 | 4 | 10 | 2.00 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2022-2023 | Yetis | 15 | 5 | 13 | 18 | 1.20 | 0 | 1 | 0 | 0 | 0 | 18 |
| 2021 Summer | Secret Squirrel Liberation Army | 3 | 4 | 5 | 9 | 3.00 | 0 | 0 | 2 | 4 | 0 | 0 |
| 2021-2022 | Yetis | 16 | 27 | 12 | 39 | 2.44 | 6 | 0 | 0 | 0 | 5 | 14 |
| 2019 Summer | BASH Empire | 5 | 9 | 7 | 16 | 3.20 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2019-2020 | Yetis | 13 | 10 | 10 | 20 | 1.54 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2018 Summer | Pho Cough | 4 | 6 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018-19 | Yetis | 16 | 7 | 16 | 23 | 1.44 | 2 | 0 | 0 | 1 | 0 | 38 |
| 2017 Summer | Victor's Carnivorous Calcium Conquest | 7 | 7 | 2 | 9 | 1.29 | 1 | 0 | 1 | 0 | 1 | 2 |
| 2017-18 | Kings | 16 | 11 | 9 | 20 | 1.25 | 1 | 1 | 0 | 0 | 1 | 12 |
| 2016 Summer | Bright Fuh-King Green | 4 | 7 | 2 | 9 | 2.25 | 1 | 0 | 2 | 0 | 1 | 2 |
| 2016-2017 | Roadrunners | 15 | 9 | 9 | 18 | 1.20 | 3 | 2 | 0 | 0 | 0 | 14 |
| 2015-2016 | Rink Rats | 14 | 4 | 7 | 11 | 0.79 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 151 | 110 | 109 | 219 | 1.45 | 19 | 4 | 0 | 1 | 9 | 142 | |
| All Time | 195 | 181 | 154 | 335 | 1.72 | 22 | 7 | 6 | 5 | 20 | 158 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Good Craic | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| BASH 2025-2026 | Yetis | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024-2025 | Yetis | 5 | 2 | 3 | 5 | 1.00 | 1 | 1 | 1 | 0 | 0 | 4 |
| 2023 Summer | Alpha Kenny Buddy | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Yetis | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2021 Summer | Secret Squirrel Liberation Army | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Yetis | 5 | 5 | 4 | 9 | 1.80 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2019 Summer | BASH Empire | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Yetis | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2017-18 | Kings | 4 | 3 | 0 | 3 | 0.75 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2016-2017 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Rink Rats | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 28 | 17 | 10 | 27 | 0.96 | 3 | 2 | 1 | 0 | 1 | 31 | |
| All Time | 36 | 26 | 16 | 42 | 1.17 | 3 | 2 | 1 | 0 | 2 | 31 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsDangleberries | 13-7W | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |