Sat, Jan 21, 2023|11:00am|James Lick Arena|
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Koelzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 28 | 28 | 0 | 1.000 | 1 | 0 | W |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Eshel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rishov Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Bobby Pardini | 59:00 | 39 | 38 | 1 | 0.974 | 0 | 0 | L |
Officials
Logan Truman(ref)Wayne Seto(ref)Justin Ker(scorekeeper)

