Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dolo Minions | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Money Shots | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Rink Rats | 17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 Summer | Stone Cold Stunners | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 16 | 0 | 1 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 Summer | The Heartbreak Kids | 8 | 4 | 3 | 7 | 0.88 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023-2024 | Rink Rats | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Sharkie's Sharts | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Yetis | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Filthy Animals | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 2 | 4 | 0 | 0 |
| 2021-2022 | Reign | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019 Summer | Thick Richards | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Handsome B. Wonderfuls | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 66 | 1 | 1 | 2 | 0.03 | 0 | 0 | 0 | 0 | 0 | 6 | |
| All Time | 111 | 15 | 11 | 26 | 0.23 | 1 | 1 | 2 | 4 | 0 | 12 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Money Shots | 1 | 0 | 1 | 0.774 | 7.00 | 0 | 24 | 7 | 31 | 0 |
| 2024 Summer | Stone Cold Stunners | 1 | 0 | 1 | 0.684 | 12.00 | 0 | 26 | 12 | 38 | 1 |
| 2023 Summer | The Heartbreak Kids | 2 | 0 | 2 | 0.627 | 14.12 | 0 | 47 | 28 | 75 | 1 |
| 2023-2024 | Rink Rats | 4 | 0 | 4 | 0.744 | 13.05 | 0 | 151 | 52 | 203 | 0 |
| 2022 Summer | Sharkie's Sharts | 1 | 0 | 1 | 0.548 | 14.00 | 0 | 17 | 14 | 31 | 2 |
| 2022-2023 | Yetis | 1 | 0 | 1 | 0.727 | 6.00 | 0 | 16 | 6 | 22 | 0 |
| 2021 Summer | Filthy Animals | 2 | 0 | 2 | 0.756 | 60.00 | 0 | 59 | 19 | 78 | 115 |
| 2021-2022 | Reign | 2 | 0 | 2 | 0.761 | 10.50 | 0 | 67 | 21 | 88 | 0 |
| All Time (Fall) | 7 | 0 | 7 | 0.748 | 11.31 | 0 | 234 | 79 | 313 | 0 | |
| All Time | 14 | 0 | 14 | 0.719 | 12.94 | 0 | 407 | 159 | 566 | 119 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Money Shots | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Stone Cold Stunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | The Heartbreak Kids | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Sharkie's Sharts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2022-2023 | Yetis | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Filthy Animals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Thick Richards | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Handsome B. Wonderfuls | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 26 | 2 | 1 | 3 | 0.12 | 0 | 0 | 0 | 0 | 0 | 5 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Money Shots | 9-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | vsCoxswain Bawls Hockey Club | 3-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |