Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | Rink Rats | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Landsharks | 9 | 1 | 1 | 2 | 0.22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Sharkie's Sharts | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Landsharks | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Brutus Beefcakes | 4 | 0 | 6 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Landsharks | 11 | 5 | 4 | 9 | 0.82 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 Summer | Dolo YOLOs | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Landsharks | 14 | 1 | 1 | 2 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 Summer | Golden Taint Warriors | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018-19 | Haze | 13 | 1 | 2 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Red Army | 16 | 1 | 0 | 1 | 0.06 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2016 Summer | Kanesensual Sex | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Haze | 12 | 1 | 3 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | Men With Wood | 6 | 2 | 1 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Red Army | 15 | 1 | 2 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 121 | 12 | 13 | 25 | 0.21 | 2 | 3 | 0 | 0 | 0 | 2 | |
| All Time | 154 | 14 | 22 | 36 | 0.23 | 2 | 3 | 0 | 0 | 0 | 6 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dolo Minions | 2 | 1 | 1 | 0.886 | 4.00 | 0 | 62 | 8 | 70 | 0 |
| 2025 Summer | 51 States | 4 | 3 | 1 | 0.815 | 5.04 | 0 | 88 | 20 | 108 | 0 |
| 2024 Summer | Boner McDavids | 5 | 3 | 2 | 0.758 | 11.21 | 0 | 179 | 57 | 236 | 2 |
| 2023 Summer | MORE DUDES | 8 | 7 | 1 | 0.835 | 6.57 | 0 | 269 | 53 | 322 | 2 |
| 2023-2024 | Landsharks | 2 | 2 | 0 | 0.891 | 3.00 | 0 | 49 | 6 | 55 | 1 |
| 2022-2023 | Landsharks | 3 | 0 | 3 | 0.750 | 10.33 | 0 | 93 | 31 | 124 | 0 |
| All Time (Fall) | 5 | 2 | 3 | 0.793 | 7.40 | 0 | 142 | 37 | 179 | 1 | |
| All Time | 24 | 16 | 8 | 0.809 | 7.41 | 0 | 740 | 175 | 915 | 5 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Sharkie's Sharts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Landsharks | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Golden Taint Warriors | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Red Army | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Kanesensual Sex | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Haze | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 22 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 30 | 1 | 2 | 3 | 0.10 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 1 | 0 | 1 | 0.688 | 13.33 | 0 | 22 | 10 | 32 | 0 |
| 2024 Summer | Boner McDavids | 2 | 2 | 0 | 0.840 | 5.33 | 0 | 42 | 8 | 50 | 0 |
| 2023 Summer | MORE DUDES | 2 | 1 | 1 | 0.731 | 8.57 | 0 | 38 | 14 | 52 | 1 |
| All Time | 5 | 3 | 2 | 0.761 | 8.24 | 0 | 102 | 32 | 134 | 1 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Money Shots | 9-3 | W | 33 | 30 | 3 | 0.909 | 0 | 0 |
| May 30 | vsCoxswain Bawls Hockey Club | 3-6 | L | 37 | 32 | 5 | 0.865 | 0 | 0 |