Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Reign | 3 | 1 | 0 | 4 |
| Landsharks | 1 | 0 | 6 | 7 |
| Shots | ||||
| Reign | 13 | 6 | 15 | 34 |
| Landsharks | 11 | 13 | 9 | 33 |
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Song | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hurwitz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Weaver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Crighton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hilbich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theophilus Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Zach Herman | 58:38 | 31 | 26 | 5 | 0.839 | 0 | 0 | L |
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sam Nevada | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raffi Hotter | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander Hawley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Igor Sheremet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pratt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sergi Isasi | 60:00 | 34 | 30 | 4 | 0.882 | 0 | 0 | W |
Rookies scored: Caleb, Sam,