Andrew Song
MITCH-A-PALOOZAStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | MITCH-A-PALOOZA | 5 | 6 | 6 | 12 | 2.40 | 1 | 1 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Reign | 11 | 13 | 12 | 25 | 2.27 | 0 | 0 | 1 | 2 | 0 | 6 |
| All Time (Fall) | 11 | 13 | 12 | 25 | 2.27 | 0 | 0 | 1 | 2 | 0 | 6 | |
| All Time | 16 | 19 | 18 | 37 | 2.31 | 1 | 1 | 1 | 2 | 0 | 6 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | MITCH-A-PALOOZA | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | @Coxswain Bawls Hockey Club | 3-0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | vsLazy Skater Dangles | 7-9L | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vsDangleberries | 6-4W | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 6 | vsLazy Skater Dangles | 7-2W | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | @Money Shots | 3-4L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vsDolo Minions | 5-4W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | @Coxswain Bawls Hockey Club | 4-5OTL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |