Nicholas Koelzer
Dolo MinionsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dolo Minions | 1 | 3 | 3 | 6 | 6.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2025 Summer | Shmeat | 8 | 18 | 8 | 26 | 3.25 | 5 | 0 | 0 | 0 | 4 | 4 |
| BASH 2025-2026 | Yetis | 15 | 18 | 11 | 29 | 1.93 | 3 | 2 | 2 | 0 | 3 | 0 |
| 2024 Summer | Cobra Kai | 2 | 7 | 2 | 9 | 4.50 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2024-2025 | Yetis | 19 | 20 | 13 | 33 | 1.74 | 4 | 0 | 1 | 0 | 2 | 8 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 5 | 19 | 9 | 28 | 5.60 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2023-2024 | Yetis | 13 | 16 | 5 | 21 | 1.62 | 2 | 2 | 0 | 1 | 3 | 2 |
| 2022-2023 | Yetis | 18 | 20 | 8 | 28 | 1.56 | 1 | 6 | 0 | 0 | 1 | 15 |
| All Time (Fall) | 65 | 74 | 37 | 111 | 1.71 | 10 | 10 | 3 | 1 | 9 | 25 | |
| All Time | 81 | 121 | 59 | 180 | 2.22 | 18 | 12 | 3 | 1 | 18 | 31 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Shmeat | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Yetis | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 Summer | Cobra Kai | 1 | 3 | 1 | 4 | 4.00 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2024-2025 | Yetis | 5 | 4 | 4 | 8 | 1.60 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Yetis | 4 | 2 | 1 | 3 | 0.75 | 2 | 1 | 0 | 0 | 0 | 7 |
| All Time (Fall) | 11 | 7 | 6 | 13 | 1.18 | 4 | 3 | 2 | 0 | 0 | 7 | |
| All Time | 14 | 13 | 7 | 20 | 1.43 | 4 | 4 | 2 | 0 | 1 | 9 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Money Shots | 9-3W | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |