Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | MORE DUDES | 4 | 11 | 4 | 15 | 3.75 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2022-2023 | Yetis | 14 | 3 | 7 | 10 | 0.71 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2019 Summer | Thick Richards | 7 | 8 | 2 | 10 | 1.43 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019-2020 | Rink Rats | 14 | 4 | 4 | 8 | 0.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Randy Savages | 5 | 2 | 7 | 9 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Haze | 16 | 5 | 7 | 12 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 Summer | Hot Meat | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Roadrunners | 6 | 5 | 3 | 8 | 1.33 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2016 Summer | Jones' Gold Gemsboks | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Roadrunners | 14 | 2 | 2 | 4 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | White Chocolate | 7 | 3 | 5 | 8 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bruins | 14 | 5 | 8 | 13 | 0.93 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2014 Summer | Jordan's White Wombats | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Roadrunners | 18 | 7 | 6 | 13 | 0.72 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 96 | 31 | 37 | 68 | 0.71 | 3 | 2 | 1 | 2 | 0 | 8 | |
| All Time | 134 | 56 | 66 | 122 | 0.91 | 5 | 3 | 2 | 2 | 3 | 8 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | MORE DUDES | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Yetis | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Thick Richards | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Jones' Gold Gemsboks | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | White Chocolate | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bruins | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Jordan's White Wombats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2014-2015 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 16 | 3 | 6 | 9 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vsSchadenfreude | 3-10L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |