Sat, Jul 18, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Coxswain Bawls Hockey Club | 2 | 4 | 1 | 7 |
| Dolo Minions | 1 | 3 | 2 | 6 |
| Shots | ||||
| Coxswain Bawls Hockey Club | 12 | 16 | 12 | 40 |
| Dolo Minions | 11 | 10 | 15 | 36 |
Scoring
P1
Charlie Jones (unassisted)
Nicholas Koelzer (Tyler Lacroix)
Nicolas Peterson (William Welch, Charlie Jones)
P2
William Welch (Charlie Jones, Raffi Hotter)
Raffi Hotter (Charlie Jones)
Charlie Jones (unassisted)
Charlie Jones (unassisted)
Nicholas Koelzer (Brita Loeb, Darrell Draper)
Nicholas Koelzer (Brita Loeb, Sergi Isasi)
Tyler Lacroix (unassisted)
P3
Jordan Stinson (unassisted)
Charlie Jones (Shane Murphy, Jarrod Hatfield)
ENGDarrell Draper (Brita Loeb, Jordan Stinson)
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| Raffi Hotter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Holland-Toll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 36 | 30 | 6 | 0.833 | 0 | 0 | W |
Dolo Minions
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Koelzer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brita Loeb | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Draper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacroix | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsawsub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sergi Isasi | 44:06 | 40 | 34 | 6 | 0.850 | 0 | 0 | L |
Officials
Greg(ref)Quinn(ref)Wooley (scorekeeper)

