Tyler Lacroix
Dolo MinionsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dolo Minions | 5 | 2 | 3 | 5 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 |
| BASH 2025-2026 | Landsharks | 10 | 3 | 5 | 8 | 0.80 | 1 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 10 | 3 | 5 | 8 | 0.80 | 1 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 15 | 5 | 8 | 13 | 0.87 | 1 | 1 | 0 | 0 | 0 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dolo Minions | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Landsharks | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | @Dangleberries | 3-9L | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | vsCoxswain Bawls Hockey Club | 6-7L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vsLazy Skater Dangles | 6-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 20 | @Dangleberries | 4-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 | @Money Shots | 9-3W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | @MITCH-A-PALOOZA | 4-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |