Charlie Jones
Coxswain Bawls Hockey ClubBASH Champion x 5Scoring Title x 7MVP x 4Conn Smythe (Playoff MVP)Calder (Rookie of the Year)
Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Coxswain Bawls Hockey Club | 2 | 3 | 6 | 9 | 4.50 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2025 Summer | Schadenfreude | 6 | 12 | 19 | 31 | 5.17 | 1 | 1 | 0 | 1 | 2 | 0 |
| BASH 2025-2026 | Seals | 17 | 20 | 37 | 57 | 3.35 | 3 | 1 | 0 | 1 | 3 | 10 |
| 2024 Summer | The Freaky Tikis | 3 | 7 | 9 | 16 | 5.33 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2024-2025 | Seals | 18 | 20 | 37 | 57 | 3.17 | 3 | 2 | 2 | 0 | 0 | 6 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 4 | 20 | 11 | 31 | 7.75 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2023-2024 | Seals | 17 | 23 | 27 | 50 | 2.94 | 2 | 1 | 2 | 2 | 3 | 4 |
| 2022-2023 | Rink Rats | 10 | 27 | 19 | 46 | 4.60 | 4 | 2 | 1 | 0 | 6 | 2 |
| 2021-2022 | Seals | 14 | 20 | 25 | 45 | 3.21 | 1 | 1 | 0 | 0 | 3 | 10 |
| 2019-2020 | Kings | 13 | 19 | 12 | 31 | 2.38 | 2 | 1 | 2 | 1 | 2 | 8 |
| 2018 Summer | Baja Blast | 9 | 35 | 25 | 60 | 6.67 | 3 | 0 | 2 | 0 | 8 | 0 |
| 2018-19 | Kings | 15 | 29 | 28 | 57 | 3.80 | 5 | 3 | 1 | 1 | 5 | 10 |
| 2017 Summer | Green Goodness | 7 | 20 | 19 | 39 | 5.57 | 4 | 0 | 1 | 0 | 4 | 4 |
| 2017-18 | Kings | 15 | 31 | 22 | 53 | 3.53 | 6 | 3 | 0 | 0 | 6 | 6 |
| All Time (Fall) | 119 | 189 | 207 | 396 | 3.33 | 26 | 14 | 8 | 5 | 28 | 56 | |
| All Time | 150 | 286 | 296 | 582 | 3.88 | 36 | 15 | 11 | 6 | 48 | 64 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BASH 2025-2026 | Seals | 1 | 0 | 1 | 0.884 | 5.00 | 0 | 38 | 5 | 43 | 0 |
| 2022-2023 | Rink Rats | 7 | 5 | 2 | 0.915 | 2.38 | 0 | 183 | 17 | 200 | 0 |
| All Time (Fall) | 8 | 5 | 3 | 0.909 | 2.70 | 0 | 221 | 22 | 243 | 0 | |
| All Time | 8 | 5 | 3 | 0.909 | 2.70 | 0 | 221 | 22 | 243 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Schadenfreude | 3 | 6 | 15 | 21 | 7.00 | 1 | 1 | 0 | 0 | 1 | 4 |
| BASH 2025-2026 | Seals | 3 | 1 | 6 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | Seals | 3 | 4 | 2 | 6 | 2.00 | 1 | 0 | 0 | 0 | 1 | 10 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023-2024 | Seals | 5 | 6 | 4 | 10 | 2.00 | 2 | 0 | 0 | 0 | 0 | 10 |
| 2021-2022 | Seals | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Baja Blast | 2 | 7 | 4 | 11 | 5.50 | 0 | 1 | 0 | 0 | 2 | 6 |
| 2018-19 | Kings | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | Green Goodness | 2 | 4 | 3 | 7 | 3.50 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2017-18 | Kings | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 20 | 18 | 16 | 34 | 1.70 | 3 | 0 | 0 | 0 | 1 | 22 | |
| All Time | 28 | 35 | 38 | 73 | 2.61 | 4 | 3 | 0 | 0 | 5 | 36 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | vsDangleberries | 6-5W | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 30 | @Dolo Minions | 6-3W | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |