Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Money Shots | 0 | 1 | 5 | 6 |
| Dangleberries | 0 | 1 | 1 | 2 |
| Shots | ||||
| Money Shots | 8 | 20 | 15 | 43 |
| Dangleberries | 15 | 8 | 14 | 37 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Ritter | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jeff Lee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ricciardelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jordan Ritter | 45:00 | 37 | 35 | 2 | 0.946 | 0 | 0 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ethan Barrs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeremy Apsay | 44:10 | 43 | 38 | 5 | 0.884 | 0 | 0 | L |
Charlie Jones was sub goalie for money shots-LSD failed to provide a scorekeeper- first penalty was served by a sub not Jordan-Will scored late addition to team not on team yet scored first goal-third goal-5th goal-no points awarded to Ritter first star is Will (not Ritter)