Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dolo Minions | 1 | 4 | 4 | 9 |
| Money Shots | 2 | 1 | 0 | 3 |
| Shots | ||||
| Dolo Minions | 12 | 18 | 15 | 45 |
| Money Shots | 9 | 12 | 12 | 33 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brita Loeb | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Koelzer | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonny Callan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Sheremet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacroix | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rome Wettach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sergi Isasi | 45:00 | 33 | 30 | 3 | 0.909 | 0 | 0 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron San | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ricciardelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsaysub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeremy Apsaysub | 45:00 | 45 | 36 | 9 | 0.800 | 0 | 0 | L |
Jeffery subbed in net for Money shots