Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Dolo Minions | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | The Mighty Drunks | 3 | 3 | 1 | 4 | 1.33 | 1 | 0 | 0 | 0 | 1 | 0 |
| BASH 2025-2026 | Loons | 13 | 7 | 13 | 20 | 1.54 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2024 Summer | Cobra Kai | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | No ReGretzkys | 16 | 8 | 15 | 23 | 1.44 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 Summer | Ducking Pucks | 4 | 6 | 11 | 17 | 4.25 | 0 | 0 | 1 | 0 | 1 | 4 |
| 2023-2024 | No ReGretzkys | 12 | 15 | 7 | 22 | 1.83 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022 Summer | The Big Poppa Pumps | 3 | 3 | 4 | 7 | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | No ReGretzkys | 12 | 7 | 6 | 13 | 1.08 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2021-2022 | Red Army | 12 | 8 | 13 | 21 | 1.75 | 1 | 0 | 0 | 1 | 0 | 6 |
| All Time (Fall) | 65 | 45 | 54 | 99 | 1.52 | 4 | 1 | 2 | 1 | 1 | 14 | |
| All Time | 78 | 57 | 76 | 133 | 1.71 | 6 | 1 | 3 | 1 | 3 | 20 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | The Mighty Drunks | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| BASH 2025-2026 | Loons | 7 | 6 | 2 | 8 | 1.14 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2024 Summer | Cobra Kai | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | No ReGretzkys | 6 | 3 | 3 | 6 | 1.00 | 2 | 1 | 0 | 0 | 0 | 4 |
| 2023-2024 | No ReGretzkys | 5 | 1 | 2 | 3 | 0.60 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2021-2022 | Red Army | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 20 | 11 | 7 | 18 | 0.90 | 3 | 4 | 0 | 0 | 0 | 14 | |
| All Time | 22 | 11 | 10 | 21 | 0.95 | 3 | 4 | 0 | 0 | 0 | 18 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | @Money Shots | 9-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |