Sun, Apr 26, 2026|11:00am|James Lick ArenaPlayoff|
| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
| Goals | |||||
| Loons | 2 | 1 | 1 | 1 | 5 |
| Rink Rats | 1 | 2 | 1 | 0 | 4 |
| Shots | |||||
| Loons | 11 | 17 | 5 | 1 | 34 |
| Rink Rats | 9 | 13 | 8 | 1 | 31 |
Scoring
P1
Andrew McGrath (Jeremy Apsay, Steve Mnich)
Andrew McGrath (unassisted)
Zach Sorscher (unassisted)
PPGP2
Matt Zilinskas (Jeffrey Tsaw, Jeff Lee)
Teddy Hart (Nicholas MacNab, Matthew Gottfried)
Zach Sorscher (Jon Quick)
PPGP3
Teddy Hart (Jon Quick)
William MacInnis (Travis Cossarini, Matt Zilinskas)
PPGOT
Steve Mnich (Jeremy Apsay, Jeff Lee)
Penalties
P1
Matt Zilinskas — High-Sticking (2 min)
Steph Tryphonas — Tripping (2 min)
P2
Zach Johnston — Tripping (2 min)
Jeff Lee — Tripping (2 min)
P3
Jeffrey Tsaw — High-Sticking (2 min)
Christopher Broglie — High-Sticking (2 min)
Teddy Hart — Roughing (2 min)
William MacInnis — Roughing (2 min)
Steph Tryphonas — Delay of Game (2 min)
Loons
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew McGrath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Mnich | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Apsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeffrey Tsaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Cossarini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 80:00 | 31 | 27 | 4 | 0.871 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Hart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Sorscher | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Quick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 80:00 | 34 | 29 | 5 | 0.853 | 0 | 0 | L |
Officials
Charlie, Tikku(ref)Hilbich(ref)Crossan(scorekeeper)

