Sat, Apr 25, 2026|11:00am|James Lick ArenaPlayoff|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Rink Rats | 0 | 1 | 1 | 2 |
| Loons | 3 | 3 | 2 | 8 |
| Shots | ||||
| Rink Rats | 10 | 12 | 12 | 34 |
| Loons | 8 | 10 | 9 | 27 |
Scoring
P1
Jeffrey Tsaw (Matt Zilinskas, Jeff Lee)
Travis Cossarini (Jeremy Apsay)
Jeff Lee (Jeffrey Tsaw, Travis Cossarini)
P2
Jeremy Apsay (Steph Tryphonas, Jeffrey Tsaw)
William MacInnis (Travis Cossarini, Jeff Lee)
PPGMatthew Gottfried (Zach Sorscher)
William MacInnis (Steph Tryphonas, Damian Costello)
P3
Travis Cossarini (Jeff Lee, William MacInnis)
PPGTeddy Hart (Zach Sorscher)
Andrew McGrath (Travis Cossarini, Matt Zilinskas)
Penalties
P2
Robert Faibish — High-Sticking (2 min)
Jon Quick — Holding (2 min)
Matt Zilinskas — Hooking (2 min)
Jon Quick — Cross-Checking (2 min)
P3
Jon Quick — Slashing (2 min)
Rupert McConnell — High-Sticking (2 min)
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Zach Sorscher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Hart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 27 | 19 | 8 | 0.704 | 0 | 0 | L |
Loons
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Travis Cossarini | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Lee | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeffrey Tsaw | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steph Tryphonas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 34 | 32 | 2 | 0.941 | 0 | 0 | W |
Officials
Peterson, Charlie Jones(ref)Tikku(ref)Crossan (scorekeeper)

