Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Seals | 1 | 0 | 0 | 1 |
| Loons | 1 | 1 | 2 | 4 |
| Shots | ||||
| Seals | 7 | 5 | 11 | 23 |
| Loons | 6 | 6 | 15 | 27 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sam Knapp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlie Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Haack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hy Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pransky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Seto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 27 | 23 | 4 | 0.852 | 0 | 0 | L |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Lee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Zilinskas | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Apsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mnich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Boehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Cossarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 23 | 22 | 1 | 0.957 | 0 | 0 | W |
W. MacInnis exited game in the 2nd period due to injury