Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | MITCH-A-PALOOZA | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Schadenfreude | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Seals | 14 | 0 | 3 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Cobra Kai | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 15 | 0 | 4 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Rink Rats | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 42 | 0 | 8 | 8 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 50 | 1 | 15 | 16 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Schadenfreude | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Seals | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 Summer | Cobra Kai | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Seals | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 6 | |
| All Time | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 6 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | vsLazy Skater Dangles | 7-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | @Money Shots | 3-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |