Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Loons | 0 | 2 | 1 | 3 |
| Seals | 2 | 0 | 2 | 4 |
| Shots | ||||
| Loons | 13 | 13 | 10 | 36 |
| Seals | 6 | 7 | 9 | 22 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Travis Cossarini | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Guragam Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mnich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 22 | 18 | 4 | 0.818 | 0 | 0 | L |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jack Roddy | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlie Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hy Lam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pransky | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Knapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Haack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gregory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Seto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 59:58 | 36 | 33 | 3 | 0.917 | 0 | 0 | W |
Pardini third ref