Sat, Aug 15, 2026|9:30am|Dolores Park Multi-purpose CourtPlayoff|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Lazy Skater Dangles | 1 | 0 | 2 | 3 |
| Dangleberries | 3 | 3 | 1 | 7 |
| Shots | ||||
| Lazy Skater Dangles | 8 | 4 | 7 | 19 |
| Dangleberries | 12 | 8 | 12 | 32 |
Scoring
P1
Jeffrey Tsaw (Jeff Wong)
PPGEthan Barrs (Matthew Gottfried)
Jeremy Apsay (Jeffrey Tsaw)
Jordan Pransky (Andrew McGrath)
P2
Matthew Gottfried (Jeff Wong)
Jeffrey Tsaw (Jeremy Apsay)
Jeremy Apsay (Chris Torres)
P3
Chris Torres (Jeff Wong, Jeffrey Tsaw)
PPGSpencer Gore (unassisted)
Spencer Gore (David Fetherstonhaugh, Jordan Pransky)
Penalties
P1
Guragam Bhalla — Tripping (2 min)
Jay Singh — Slashing (2 min)
P3
James Reodica — Roughing (2 min)
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Gore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pransky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fetherstonhaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Reodica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 32 | 25 | 7 | 0.781 | 0 | 0 | L |
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Torres | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barrs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jules Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Maxwell Kelly | 45:00 | 19 | 16 | 3 | 0.842 | 0 | 0 | W |
Officials
Charlie(ref)Neil(ref)Ruiz(scorekeeper)

