Sat, Aug 8, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Money Shots | 1 | 2 | 2 | 5 |
| Lazy Skater Dangles | 0 | 2 | 1 | 3 |
| Shots | ||||
| Money Shots | 17 | 21 | 18 | 56 |
| Lazy Skater Dangles | 6 | 14 | 18 | 38 |
Scoring
P1
Michael Lennox (Charlie Jonessub, Jeff Lee)
P2
Jeff Lee (Zach Herman, Jordan Ritter)
Ryan Maples (unassisted)
Gregory Smith (Jeff Lee, Charlie Jonessub)
Jordan Pransky (unassisted)
P3
Zach Herman (Jordan Ritter)
Dee Xie (Zach Herman, Kenny Jones)
Jeffrey Tsawsub (David Fetherstonhaugh)
Penalties
P1
Jeffrey Tsawsub — Tripping (2 min)
P3
Michael Lennox — Roughing (2 min)
Jordan Pransky — Roughing (2 min)
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Lee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jonessub | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenny Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Bryan Brown | 45:00 | 38 | 35 | 3 | 0.921 | 0 | 0 | W |
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pransky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Maples | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsawsub | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Fetherstonhaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reodica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 43:38 | 56 | 51 | 5 | 0.911 | 0 | 0 | L |
Officials
Charlie Jones(ref)Eric Wooley(ref)Ruiz(scorekeeper)

