Sat, Jun 20, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dolo Minions | 2 | 0 | 2 | 4 |
| Dangleberries | 2 | 2 | 4 | 8 |
| Shots | ||||
| Dolo Minions | 10 | 11 | 11 | 32 |
| Dangleberries | 11 | 9 | 13 | 33 |
Scoring
P1
Eshwar Sundararaju (Matthew Gottfried)
Igor Sheremet (Colton Unger)
PPGJordan Stinson (Colton Unger)
Jeffrey Tsaw (Eshwar Sundararaju, Geoff Moore)
P2
Jeffrey Tsaw (unassisted)
Brady Law (Geoff Moore)
P3
Igor Sheremet (Colton Unger)
Sean Perry (unassisted)
Jordan Stinson (Rome Wettach)
Jeffrey Tsaw (unassisted)
Brady Law (Matthew Gottfried)
Jeffrey Tsaw (Eshwar Sundararaju)
Penalties
P1
Brady Law — Tripping (2 min)
P3
Jordan Stinson — High-Sticking (2 min)
Jeffrey Tsaw — High-Sticking (2 min)
Dolo Minions
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Colton Unger | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Sheremet | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rome Wettach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| David Andrew Ruiz | 43:43 | 33 | 25 | 8 | 0.758 | 0 | 0 | L |
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eshwar Sundararaju | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geoff Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeremy Apsay | 44:57 | 32 | 28 | 4 | 0.875 | 0 | 0 | W |
Officials
Casilli (ref)Jordan Ritter(ref)Michael Dangles Lennox(scorekeeper)

