Sat, Feb 26, 2022|9:00am|James Lick Arena|
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Faibish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 65:00 | 50 | 47 | 3 | 0.940 | 0 | 0 | W |
Red Army
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarrod Hatfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kreaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ladanyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanya Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 65:00 | 22 | 19 | 3 | 0.864 | 0 | 0 | L |
Officials
Eric Fortin(ref)Ken Jones(ref)Nic Peterson(scorekeeper)
