Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Reign | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Landsharks | 13 | 0 | 6 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 Summer | MORE DUDES | 7 | 7 | 8 | 15 | 2.14 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2022 Summer | The Vim | 4 | 1 | 12 | 13 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Reign | 13 | 0 | 4 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Yetis | 14 | 2 | 6 | 8 | 0.57 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 47 | 2 | 16 | 18 | 0.38 | 0 | 0 | 0 | 0 | 0 | 6 | |
| All Time | 61 | 11 | 37 | 48 | 0.79 | 1 | 0 | 0 | 0 | 2 | 6 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 2 | 2 | 0 | 0.879 | 4.00 | 0 | 58 | 8 | 66 | 0 |
| BASH 2025-2026 | Reign | 7 | 2 | 4 | 0.827 | 4.89 | 0 | 143 | 30 | 173 | 0 |
| 2021-2022 | Yetis | 1 | 1 | 0 | 0.900 | 2.00 | 0 | 18 | 2 | 20 | 0 |
| All Time (Fall) | 8 | 3 | 4 | 0.834 | 4.49 | 0 | 161 | 32 | 193 | 0 | |
| All Time | 10 | 5 | 4 | 0.846 | 4.38 | 0 | 219 | 40 | 259 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | 51 States | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | MORE DUDES | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | The Vim | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Reign | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Yetis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 7 | 4 | 3 | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | @Money Shots | 6-8L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | @The Mighty Drunks | 7-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 7 | vsShmeat | 7-6W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | @Schadenfreude | 10-3 | W | 41 | 38 | 3 | 0.927 | 0 | 0 |
| May 31 | vsMoney Shots | 17-5 | W | 25 | 20 | 5 | 0.800 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vsSchadenfreude | 3-10L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |