Sat, Aug 15, 2026|2:45pm|Dolores Park Multi-purpose CourtPlayoff|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 3 | 4 | 2 | 9 |
| Coxswain Bawls Hockey Club | 0 | 3 | 2 | 5 |
| Shots | ||||
| Dangleberries | 9 | 15 | 13 | 37 |
| Coxswain Bawls Hockey Club | 9 | 9 | 9 | 27 |
Scoring
P1
Jay Singh (unassisted)
Jeff Wong (Jeffrey Tsaw)
PPGJeff Wong (Jeffrey Tsaw)
P2
Jarrod Hatfield (Charlie Jones)
PPGJeff Wong (Eshwar Sundararaju, Jeffrey Tsaw)
PPGJarrod Hatfield (Charlie Jones)
Jeff Wong (Jeffrey Tsaw, Matthew Gottfried)
Eshwar Sundararaju (Ludwig Ward)
Joseph Guillemette (Charlie Jones, Zach Sorscher)
PPGMatthew Gottfried (Jeremy Apsay)
P3
Eshwar Sundararaju (Jeff Wong, Jeffrey Tsaw)
Eshwar Sundararaju (Jeffrey Tsaw, Jeff Wong)
Charlie Jones (Jarrod Hatfield, Joseph Guillemette)
PPGJarrod Hatfield (Zach Sorscher, Charlie Jones)
PPGPenalties
P1
Jarrod Hatfield — High-Sticking (2 min)
P2
Brady Law — Delay of Game (2 min)
Jerrod Stengel — High-Sticking (2 min)
Brady Law — Roughing (2 min)
P3
Jeffrey Tsaw — Interference (2 min)
Jay Singh — Holding (2 min)
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Wong | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeffrey Tsaw | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eshwar Sundararaju | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Gottfried | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Apsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Maxwell Kelly | 45:00 | 27 | 22 | 5 | 0.815 | 0 | 0 | W |
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Joseph Guillemette | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Sorscher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Stengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Hotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 37 | 28 | 9 | 0.757 | 0 | 0 | L |
Officials
Casilli(ref)Terrence (ref)Ruiz(scorekeeper)

