Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dolo Minions | 1 | 0 | 2 | 3 |
| Dangleberries | 2 | 4 | 3 | 9 |
| Shots | ||||
| Dolo Minions | 10 | 9 | 15 | 34 |
| Dangleberries | 12 | 12 | 14 | 38 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Henderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miner Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacroix | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Songsub | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darrell Draper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Siler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Sheremet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| David Andrew Ruiz | 43:43 | 38 | 29 | 9 | 0.763 | 0 | 0 | L |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jay Singh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Torres | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ethan Barrs | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clarksub | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clarksub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 45:00 | 34 | 31 | 3 | 0.912 | 0 | 0 | W |
The refs used their own whistles due to blue bag issues.