Sat, Aug 8, 2026|10:00am|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dolo Minions | 1 | 0 | 2 | 3 |
| Dangleberries | 2 | 4 | 3 | 9 |
| Shots | ||||
| Dolo Minions | 10 | 9 | 15 | 34 |
| Dangleberries | 12 | 12 | 14 | 38 |
Scoring
P1
Mike Mack (Breht Clarksub)
PPGDylan Henderson (Darrell Draper)
Brady Law (Eshwar Sundararaju)
P2
Jay Singh (Chris Torres)
Chris Torres (unassisted)
Ethan Barrs (Jay Singh, Breht Clarksub)
PPGJay Singh (Chris Torres)
P3
Mike Mack (Eshwar Sundararaju)
Jay Singh (Ethan Barrs)
Chris Torres (unassisted)
Andrew Songsub (Miner Patel, Dylan Henderson)
PPGTyler Lacroix (Shane Siler, Miner Patel)
PPGPenalties
P1
Dylan Henderson — High-Sticking (2 min)
P2
Breht Clarksub — Tripping (2 min)
Darrell Draper — Too Many Players (2 min)
P3
Mike Mack — High-Sticking (4 min)
Dolo Minions
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Henderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miner Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacroix | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Songsub | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darrell Draper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Siler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Sheremet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| David Andrew Ruiz | 43:43 | 38 | 29 | 9 | 0.763 | 0 | 0 | L |
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jay Singh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Torres | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ethan Barrs | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clarksub | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clarksub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 45:00 | 34 | 31 | 3 | 0.912 | 0 | 0 | W |
Officials
Charlie Jones(ref)Terry Mitchell (ref)Snyder(scorekeeper)
Notes
The refs used their own whistles due to blue bag issues.

