Sat, Jul 25, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 0 | 1 | 0 | 1 |
| Coxswain Bawls Hockey Club | 2 | 2 | 2 | 6 |
| Shots | ||||
| Dangleberries | 9 | 10 | 6 | 25 |
| Coxswain Bawls Hockey Club | 12 | 16 | 17 | 45 |
Scoring
P1
Raffi Hotter (Gregory Dunmore)
Zach Johnston (Zach Sorscher, Charlie Jones)
P2
Robert Faibish (Eshwar Sundararaju, Ludwig Ward)
Zach Sorscher (Jarrod Hatfield, Zach Johnston)
Raffi Hotter (Charlie Jones)
P3
Raffi Hotter (Zach Johnston)
Eddie Parsons (Charlie Jones, Shane Murphy)
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Robert Faibish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhallasub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Samouilidissub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Maxwell Kelly | 44:59 | 45 | 39 | 6 | 0.867 | 0 | 0 | L |
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Raffi Hotter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Johnston | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sorscher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 25 | 24 | 1 | 0.960 | 0 | 0 | W |
Officials
Conor Murphy(ref)Eric Wooley(ref)David Ruiz(scorekeeper)

