Sat, Jul 25, 2026|12:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Lazy Skater Dangles | 4 | 4 | 1 | 9 |
| MITCH-A-PALOOZA | 3 | 2 | 2 | 7 |
| Shots | ||||
| Lazy Skater Dangles | 19 | 13 | 12 | 44 |
| MITCH-A-PALOOZA | 20 | 22 | 18 | 60 |
Scoring
P1
Kevin Aylesworth (Andrew Song)
Matt McCann (David Fetherstonhaugh, Jordan Pransky)
Kevin Aylesworth (Andrew Song)
David Fetherstonhaugh (Matt McCann)
Andrew McGrath (Matt McCann)
Chan Kwon (Andrew Song)
David Fetherstonhaugh (Jordan Pransky)
P2
Andrew Song (unassisted)
Ryan Clark (Mike Bradley, Christopher Broglie)
Jordan Pransky (David Fetherstonhaugh, Edilberto Heredia)
Jordan Pransky (unassisted)
Jordan Pransky (Guragam Bhalla)
David Fetherstonhaugh (Guragam Bhalla, Matt McCann)
P3
Guragam Bhalla (Zach Johnstonsub)
Andrew Song (Quinn Samouilidis)
Mike Bradley (Andrew Song)
Penalties
P3
Breht Clark — High-Sticking (2 min)
Jordan Pransky — Tripping (2 min)
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Fetherstonhaugh | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Pransky | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt McCann | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnstonsub | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 60 | 53 | 7 | 0.883 | 0 | 0 | W |
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Song | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Samouilidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jonessub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsawsub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Charlie Jonessub | 44:07 | 44 | 35 | 9 | 0.795 | 0 | 0 | L |
Officials
Gregory Smith(ref)Igor(ref)Ruiz(scorekeeper)

