Sat, Jul 25, 2026|10:00am|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Money Shots | 1 | 3 | 2 | 6 |
| Dolo Minions | 1 | 4 | 3 | 8 |
| Shots | ||||
| Money Shots | 12 | 17 | 10 | 39 |
| Dolo Minions | 8 | 12 | 14 | 34 |
Scoring
P1
Miner Patel (Nicholas Koelzer, Sergi Isasi)
SHGWill Grantsub (Kenny Jones, Jordan Ritter)
P2
Igor Sheremet (Nicholas Koelzer, Brita Loeb)
Nicholas Koelzer (Miner Patel, Igor Sheremet)
Miner Patel (Brita Loeb, Igor Sheremet)
Will Grantsub (Unknown Player #148859, Nicholas MacNab)
Will Grantsub (Unknown Player #148859)
Will Grantsub (Kenny Jones, Zach Herman)
Igor Sheremet (David Andrew Ruiz)
P3
Miner Patel (Igor Sheremet)
Nicholas Koelzer (Igor Sheremet, Miner Patel)
PPGDavid Pennise (Kenny Jones, Albert Ricciardelli)
Will Grantsub (Albert Ricciardelli)
Colton Unger (Igor Sheremet, Nicholas Koelzer)
Penalties
P1
Brita Loeb — Tripping (2 min)
Chris Lambert — Delay of Game (2 min)
P3
Albert Ricciardelli — Tripping (2 min)
Unknown Player #148859 — Roughing (2 min)
Chris Lambert — Roughing (2 min)
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Will Grantsub | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ricciardelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Pennise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Smith | 45:00 | 34 | 26 | 8 | 0.765 | 0 | 0 | L |
Dolo Minions
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Igor Sheremet | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nicholas Koelzer | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brita Loeb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Unger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sergi Isasi | 45:00 | 39 | 33 | 6 | 0.846 | 0 | 0 | W |
Officials
Andrew Song(ref)Charlie Jones(ref)Mike Bradley(scorekeeper)

