Sat, Jul 11, 2026|10:00am|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 1 | 1 | 2 | 4 |
| MITCH-A-PALOOZA | 1 | 3 | 2 | 6 |
| Shots | ||||
| Dangleberries | 8 | 17 | 16 | 41 |
| MITCH-A-PALOOZA | 14 | 11 | 8 | 33 |
Scoring
P1
Jason Rutman (Jeremy Ungerman)
Quinn Samouilidis (Michael Malouf, Sam Knapp)
P2
Bradley Smith (unassisted)
Sam Knapp (Chan Kwon, Brandon Harrington)
Quinn Samouilidis (Sam Knapp, Charlie Jonessub)
Jeremy Ungerman (Robert Faibish, Sean Perry)
P3
Andrew Song (Quinn Samouilidis, Chan Kwon)
PPGJeff Wong (unassisted)
Sam Knapp (unassisted)
ENGChris Torres (Jeffrey Tsaw)
Penalties
P3
Jeremy Ungerman — High-Sticking (2 min)
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Ungerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Torres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rutman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Tsaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Maxwell Kelly | 44:03 | 33 | 28 | 5 | 0.848 | 0 | 0 | L |
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sam Knapp | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinn Samouilidis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Song | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradley Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jonessub | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Ravenscraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theophilus Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Charlie Jonessub | 45:00 | 41 | 37 | 4 | 0.902 | 0 | 0 | W |
Officials
Neil Crossan(ref)Ryan Maple(ref)David Andrew Ruiz(scorekeeper)

