Sat, Jun 6, 2026|12:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 2 | 1 | 2 | 5 |
| Coxswain Bawls Hockey Club | 2 | 1 | 3 | 6 |
| Shots | ||||
| Dangleberries | 15 | 10 | 9 | 34 |
| Coxswain Bawls Hockey Club | 12 | 11 | 21 | 44 |
Scoring
P1
Charlie Jones (Zach Johnston, Joseph Guillemette)
Jason Rutman (Jeremy Apsay, Eshwar Sundararaju)
Jason Rutman (Eshwar Sundararaju, Robert Faibish)
Guragam Bhallasub (Charlie Jones, Zach Johnston)
P2
Sean Perry (Robert Faibish, Jason Rutman)
Charlie Jones (Christopher Snyder)
P3
Joseph Guillemette (Zach Johnston, Charlie Jones)
Jason Rutman (Robert Faibish)
Guragam Bhallasub (Charlie Jones, Joseph Guillemette)
Charlie Jones (Jonathan Rauh)
Jason Rutman (Robert Faibish)
Penalties
P3
Ludwig Ward — Tripping (2 min)
Jonathan Rauh — Roughing (2 min)
Zach Johnston — Delay of Game (2 min)
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jason Rutman | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Faibish | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maceo Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Maxwell Kelly | 44:38 | 44 | 38 | 6 | 0.864 | 0 | 0 | L |
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Guillemette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guragam Bhallasub | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Snyder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raffi Hotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennoxsub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 34 | 29 | 5 | 0.853 | 0 | 0 | W |
Officials
Terry Mitchell(ref)Tony Fowler(ref)Brandon Harrington(scorekeeper)

