Sat, May 30, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 2 | 3 | 2 | 7 |
| Lazy Skater Dangles | 2 | 5 | 6 | 13 |
| Shots | ||||
| Dangleberries | 13 | 16 | 8 | 37 |
| Lazy Skater Dangles | 10 | 14 | 13 | 37 |
Scoring
P1
Matt McCann (Jordan Pransky)
Ludwig Ward (Jules Noel)
Jeffrey Tsaw (Mike Mack)
Jordan Pransky (Matt McCann)
P2
Eshwar Sundararaju (Jeffrey Tsaw, Ethan Barrs)
Ludwig Ward (Jeffrey Tsaw, Eshwar Sundararaju)
PPGConor Murphy (Ryan Maples)
Matt McCann (Joseph Furtado)
Jordan Pransky (Matt McCann)
Jordan Pransky (Nicholas Hurt)
Joseph Furtado (Matt McCann, Jordan Pransky)
Brady Law (Geoff Moore, Jules Noel)
P3
Eshwar Sundararaju (Jeffrey Tsaw)
Guragam Bhalla (Nicholas Hurt)
Jordan Pransky (Matt McCann)
PPGMatt McCann (Jordan Pransky, Chris Casilli)
Joseph Furtado (unassisted)
Nicholas Hurt (Jordan Pransky)
Nicholas Hurt (Jordan Pransky)
Ludwig Ward (Geoff Moore, Jeffrey Tsaw)
Penalties
P2
Jordan Pransky — High-Sticking (2 min)
P3
Mike Mack — High-Sticking (2 min)
Dangleberries
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eshwar Sundararaju | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barrs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeremy Apsay | 45:00 | 37 | 24 | 13 | 0.649 | 0 | 0 | L |
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pransky | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt McCann | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Hurt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Furtado | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Casilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maples | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 37 | 30 | 7 | 0.811 | 0 | 0 | W |
Officials
Charlie Jones(ref)Neil Crossan(ref)Joe Guillemette(scorekeeper)
Notes
1ST STAR - JORDAN PRANSKY 2ND STAR - MATT MCCANN 3RD STAR - LUDWIG WARD

