Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dangleberries | 2 | 3 | 2 | 7 |
| Lazy Skater Dangles | 2 | 5 | 6 | 13 |
| Shots | ||||
| Dangleberries | 13 | 16 | 8 | 37 |
| Lazy Skater Dangles | 10 | 14 | 13 | 37 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eshwar Sundararaju | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Noel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barrs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeremy Apsay | 45:00 | 37 | 24 | 13 | 0.649 | 0 | 0 | L |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pransky | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt McCann | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Hurt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Furtado | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Casilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maples | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 37 | 30 | 7 | 0.811 | 0 | 0 | W |
1ST STAR - JORDAN PRANSKY 2ND STAR - MATT MCCANN 3RD STAR - LUDWIG WARD