Sat, May 30, 2026|9:00am|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| MITCH-A-PALOOZA | 1 | 0 | 2 | 3 |
| Money Shots | 2 | 2 | 0 | 4 |
| Shots | ||||
| MITCH-A-PALOOZA | 16 | 14 | 11 | 41 |
| Money Shots | 7 | 6 | 7 | 20 |
Scoring
P1
Bryan Brown (Zach Herman, Bobby Pardini)
Sam Knapp (Andrew Song)
Michael Lennox (Bobby Pardini)
P2
Aron San (Bobby Pardini)
David Pennise (Bobby Pardini)
P3
Andrew Song (Sam Knapp)
Mike Bradley (Sam Knapp, Christopher Broglie)
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sam Knapp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Song | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 44:23 | 20 | 16 | 4 | 0.800 | 0 | 0 | L |
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Pardini | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron San | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jonessub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Charlie Jonessub | 44:59 | 42 | 39 | 3 | 0.929 | 0 | 0 | W |
Officials
Neil(ref)Snyder(ref)Ruiz (scorekeeper)

