Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Loons | 1 | 2 | 2 | 5 |
| Seals | 2 | 0 | 1 | 3 |
| Shots | ||||
| Loons | 14 | 14 | 15 | 43 |
| Seals | 12 | 3 | 4 | 19 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Mnich | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Boehm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Cossarini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| William MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 19 | 16 | 3 | 0.842 | 0 | 0 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Pransky | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Douglass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Herman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wayne Seto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 60:00 | 43 | 38 | 5 | 0.884 | 0 | 0 | L |
Green Timeout: P2,