Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Schadenfreude | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASH 2025-2026 | Seals | 4 | 3 | 2 | 5 | 1.25 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2019 Summer | Dolo YOLOs | 6 | 12 | 8 | 20 | 3.33 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2019-2020 | Red Army | 11 | 5 | 10 | 15 | 1.36 | 1 | 1 | 0 | 0 | 1 | 4 |
| 2018 Summer | Handsome B. Wonderfuls | 7 | 12 | 6 | 18 | 2.57 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2018-19 | Red Army | 14 | 12 | 15 | 27 | 1.93 | 1 | 0 | 0 | 1 | 0 | 8 |
| 2017-18 | Haze | 13 | 8 | 9 | 17 | 1.31 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2016 Summer | Jones' Gold Gemsboks | 5 | 8 | 8 | 16 | 3.20 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2016-2017 | Haze | 17 | 17 | 19 | 36 | 2.12 | 2 | 0 | 1 | 0 | 1 | 9 |
| 2015 Summer | Yellow Fever | 3 | 7 | 0 | 7 | 2.33 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015-2016 | Haze | 17 | 12 | 20 | 32 | 1.88 | 2 | 1 | 1 | 0 | 1 | 10 |
| 2014 Summer | Jordan's White Wombats | 7 | 14 | 7 | 21 | 3.00 | 3 | 1 | 0 | 0 | 3 | 4 |
| 2014-2015 | Haze | 15 | 16 | 16 | 32 | 2.13 | 1 | 2 | 0 | 1 | 2 | 6 |
| All Time (Fall) | 91 | 73 | 91 | 164 | 1.80 | 9 | 4 | 2 | 2 | 6 | 41 | |
| All Time | 122 | 127 | 123 | 250 | 2.05 | 14 | 8 | 2 | 2 | 17 | 53 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Schadenfreude | 3 | 7 | 5 | 12 | 4.00 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2019 Summer | Dolo YOLOs | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018 Summer | Handsome B. Wonderfuls | 2 | 5 | 4 | 9 | 4.50 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2018-19 | Red Army | 4 | 3 | 2 | 5 | 1.25 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2016 Summer | Jones' Gold Gemsboks | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Haze | 3 | 4 | 6 | 10 | 3.33 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015 Summer | Yellow Fever | 2 | 2 | 2 | 4 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Haze | 6 | 5 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2014 Summer | Jordan's White Wombats | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Haze | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 17 | 13 | 18 | 31 | 1.82 | 1 | 1 | 2 | 0 | 1 | 6 | |
| All Time | 27 | 30 | 35 | 65 | 2.41 | 4 | 1 | 2 | 0 | 3 | 15 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | vsGood Craic | 9-2W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 14 | vs51 States | 3-10L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | @Good Craic | 4-2W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vsMoney Shots | 9-8OTW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aug 23 | @51 States | 10-3W | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vsGood Craic | 8-7W | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |