Sat, Jun 14, 2025|12:30pm|Dolores Park|
Shmeat
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chan Kwon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Subsub | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Koelzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Feldman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Unger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Portillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Traster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osama Warsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 28 | 27 | 1 | 0.964 | 0 | 0 | W |
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Team Subsub | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Labo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron San | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pardini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reodica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Crighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| David Andrew Ruiz | 60:00 | 31 | 24 | 7 | 0.774 | 0 | 0 | L |
Officials
Neil Crossan(ref)Sam Knapp(ref)Terry Mitchell(scorekeeper)
